TAG | DESCRIPTION |
{SPADDRESS} | Street Address of the Installer |
{SPCITY} | City of the Installer |
{SPSTATE} | State of the Installer |
{SPZIP} | Zip code of the Installer |
{SPSTATELICENSE} | License no. of the Installer |
{FIRSTNAME} | First name of Lead |
{LASTNAME} | Last name of Lead |
{PHONENUMBER} | Phone number of the Lead |
{ADDRESS} | Street Address of the Lead |
{CITY} | City of the Lead |
{STATE} | State of the Lead |
{ZIP} | Zip code of the Lead |
{EMAIL} | Email address of the Lead |
{COMPANY} | Company name of Commercial/Non-Profit Leads only |
{LEADSOURCE} | Lead source of the lead |
{SALESREPRESENTATIVE} | Lead Owner full name |
{PROJECTTYPE} | Residential/Commercial |
ENERGY TAGS |
{SOLARGENERATION} | First year solar production in kWh |
{ANNUALCONSUMPTION} | Pre Solar Consumtion in kWh |
{UTILITYPROVIDER} | Utility Provider for the Lead |
{PRESOLARPLAN} | Pre solar Rate plan |
{POSTSOLARPLAN} | Post Solar Rate plan |
{POSTSOLARUTILITYPERCENT} | Post Solar Utility Percentage |
HARDWARE TAGS |
{PANELMANUFACTURER} | Panel Manufacturer |
{PANELMODEL} | Model number of the modules |
{PANELQUANTITY} | number of Modules |
{INVERTERMANUFACTURER} | Inverter Manufacturer |
{INVERTERMODEL} | Inverter Model |
{INVERTERQUANTITY} | Number of inverters selected |
{RACKINGMANUFACTURER} | Racking manufacturer as selected |
{MONITORINGMANUFACTURER} | Monitoring System |
{MODULEWATTS} | Watts per module of the selected Module |
{SYSTEMSIZE} | System size in watts |
{SYSTEMSIZEKW} | System size in KW |
{ACSYSTEMSIZEKW} | System Size in AC |
FINANCE TAGS |
{DOLLARPERWATTDC} | |
{FEDERALTAXCREDIT} | Federal Tax Credits |
{FINANCEASYSTEMPRICE} | Option A System Price (System Cost - Rebates + Contractor Fees) |
{FINANCEBSYSTEMPRICE} | Option B System Price (System Cost - Rebates + Contractor Fees) |
{STATETAXCREDIT} | State tax credits |
{INCENTIVES} | Sum of all rebates |
{SYSTEMPRICE} | Price of the system (Calculated system cost) |
{NETPRICE} | System Cost - Rebates - Fed tax credits |
{NETCONTRACTPRICE} | Selected finance option System Price |
{SALESTAXRATE} | Sales tax rate |
{INCOMETAXRATE} | Income tax rate |
{SYSTEMPRICE_PRETAX} | Price of system pre sales tax |
{SALESTAX} | The Amount of Sales tax calculated for a project |
{SELECTEDFINANCINGANOUNT} | Financed Amount of the selected Finance from quotes dashbaord |
{SELECTEDFINANCINGNAME} | Bank name of the selected finance |
{SELECTEDFINANCINGTERM} | Term of the selected finance |
{SELECTEDFINANCINGRATE} | APR of the selected finance |
{SELECTEDFINANCINGDOWNPAYMENT} | Down payment of the selected finance |
DOCUSIGN TAGS |
{CURRENTDATE} | Date when contract was generated |
{#docusign_Owner} | Docusign Signature (eg Owner) |
DATESIGNED | Date Docusigned |
{#initial_Owner} | Docusign Initial (eg Owner) |
{#P_Rebate} | Payment Milestone (eg rebate) |
{#initial_Installer} | Docusign Initial Installer |
{#docusign_Installer} | Docusing Signature (installer) |
{#initial_CoOwner} | Docusign Initial (Co-Owner) |
{#docusign_CoOwner} | Docusign Signature (Co-Owner) |